Most big news sites still publish RSS feeds that work. The BBC, NPR, The New York Times, Bloomberg and The Guardian all had fresh stories in theirs when we checked in October 2026, and the tables below have their addresses plus dozens more.
A few famous feeds are a different story. CNN’s still loads, but the newest item in it is from May 2023. Reuters shut its feeds down in 2020, and AP’s own feed now blocks readers.
Those dead addresses still get passed around, so we’ve listed them too, along with what to use instead.
You’ll also find what each publisher allows if you want their headlines on your own site, and how to set that up in WordPress.
The best news RSS feeds to start with
For general news, start with these five. They post all day and come with images.
| Outlet | Feed URL | Good for |
|---|---|---|
| BBC News, top stories | https:/ | World and UK news |
| NPR News | https:/ | US news, free to read |
| The Guardian, world | https:/ | World news with longer summaries, free to read |
| The New York Times, home page | https:/ | US and world headlines (paywalled articles) |
| AP top stories (via Flipboard) | https:/ | Straight AP wire stories |
NPR and The Guardian are free to read. The New York Times feed is free as well, though most of the stories it links to are for subscribers.
Best RSS feeds for breaking news
Pick a busy feed. The Independent’s news feed posted more often than any other we checked, with a new story every few minutes. Fox News and Al Jazeera weren’t far behind.
US news RSS feeds
| Outlet and section | Feed URL | Images | What you get |
|---|---|---|---|
| New York Times, home page | https:/ | Yes | Headline and a one-line summary |
| New York Times, world | https:/ | Yes | Headline and a one-line summary |
| New York Times, business | https:/ | Yes | Headline and a one-line summary |
| New York Times, technology | https:/ | Yes | Headline and a one-line summary |
| NPR, news | https:/ | Yes | Short summary (10 stories) |
| NPR, world | https:/ | Yes | Short summary |
| Associated Press, all stories (via Flipboard) | https:/ | Yes | First paragraph of the story |
| Fox News, latest | https:/ | Yes | Full article |
| Fox News, politics | https:/ | Yes | Full article |
| NBC News, top stories | https:/ | Yes | Short summary |
| NBC News, politics | https:/ | Yes | Short summary |
| CBS News, latest | https:/ | Yes | Short summary |
| ABC News, top stories | https:/ | Yes | Short summary |
| Politico, politics | https:/ | Yes | Short summary |
| The Hill, all news | https:/ | Yes | Two or three sentences |
| Axios, all stories | https:/ | Yes | Full article |
| Los Angeles Times, world and nation | https:/ | Yes | Short summary |
Fox News and Axios send the whole article. Nice for reading. On your own site, you’d still show an excerpt and link back.
Everyone else on this list keeps it to a headline and a sentence or two.
Politico splits its news into topic feeds, and some of them barely move. Its economy feed had three stories in it when we looked. Stick to politics and congress.
World and international news RSS feeds
| Outlet and section | Feed URL | Images | What you get |
|---|---|---|---|
| BBC News, top stories | https:/ | Yes | One-line summary |
| BBC News, world | https:/ | Yes | One-line summary |
| The Guardian, world | https:/ | Yes | Long summary, often a full paragraph |
| The Guardian, UK | https:/ | Yes | Long summary |
| Sky News, home | https:/ | Yes | Short summary (about 10 stories) |
| Sky News, world | https:/ | Yes | Short summary |
| The Independent, news | https:/ | Yes | Short summary |
| Al Jazeera, all news | https:/ | No | Short summary |
| Deutsche Welle, top stories | https:/ | No | Two sentences |
| France 24, all news | https:/ | Yes | Two or three sentences |
| CBC, top stories | https:/ | Yes | Short summary |
| ABC News (Australia), just in | https:/ | Yes | Short summary |
| Times of India, top stories | https:/ | Yes | Two or three sentences |
The Guardian sends more text than any other feed here, often a full paragraph per story. It’s the best pick when you want more than headlines.
Al Jazeera and Deutsche Welle leave out pictures, so on a site with thumbnails their stories show up without one.
Business and financial news RSS feeds
| Outlet and section | Feed URL | Images | What you get |
|---|---|---|---|
| Wall Street Journal, world news | https:/ | Yes | One-line summary (paywalled articles) |
| Wall Street Journal, markets | https:/ | Yes | One-line summary |
| Wall Street Journal, US business | https:/ | Yes | One-line summary |
| Bloomberg, markets | https:/ | No | Short summary (paywalled articles) |
| Bloomberg, economics | https:/ | No | Short summary |
| CNBC, top news | https:/ | No | Short summary |
| CNBC, business | https:/ | No | Short summary |
| MarketWatch, top stories | https:/ | Yes | Headline and a few words |
| Financial Times, home | https:/ | Yes | One-line summary (paywalled articles) |
| Business Insider, all stories | https:/ | Yes | Full article |
| Yahoo Finance, headlines for one stock | https:/ | Some | Headlines about that ticker (swap AAPL for any symbol) |
Wall Street Journal readers should check their feed address. The current feeds live on feeds.
That catches a lot of people, because some popular feed lists (and even Google’s AI answers) still hand out the old ones. MarketWatch moved to the same Dow Jones address.
Yahoo Finance dropped its general news feeds. You can still follow the headlines for one stock at a time, like Apple in the table above.
Tech news RSS feeds
| Outlet and section | Feed URL | Images | What you get |
|---|---|---|---|
| The Verge | https:/ | Yes | Two or three sentences |
| Wired | https:/ | Yes | Short summary |
| Wired, AI | https:/ | Yes | Short summary |
| Ars Technica | https:/ | Yes | One-line summary |
| TechCrunch | https:/ | No | Short summary |
| TechCrunch, AI | https:/ | No | Short summary |
| Engadget | https:/ | Yes | Short summary |
Skip Engadget’s “full” feed. It sends exactly what the regular one does.
Sports news RSS feeds
| Outlet and section | Feed URL | Images | What you get |
|---|---|---|---|
| ESPN, top headlines | https:/ | No | Short summary |
| ESPN, NFL | https:/ | No | Short summary |
| ESPN, NBA | https:/ | No | Short summary |
| ESPN, soccer | https:/ | No | Short summary |
| France 24, sport | https:/ | Yes | Two or three sentences |
ESPN has a feed for nearly every league, all of them without images.
News feeds that stopped working (and what to use instead)
Some of these return an error. The worse ones still load, so your reader accepts them, and then nothing new ever arrives.
| Outlet | Address people still share | What happens now | Use instead |
|---|---|---|---|
| CNNFrozen | rss. | Opens, but the newest story is from May 2023. The “latest” feed stopped in August 2024. | A Google News feed for cnn. |
| ReutersGone | feeds.reuters.com/… | Gone. Reuters ended its feeds in June 2020. | A Google News feed for reuters. |
| APGone | apnews. | Blocked. You get an error instead of a feed. | AP on Flipboard: https:/ |
| Wall Street JournalFrozen | feeds. | Opens, but nothing new since January 2025. | The same feed name on feeds. |
| USA TodayGone | rssfeeds.usatoday.com/… | Sends you to the USA Today homepage instead of a feed. | A Google News feed for usatoday. |
| Washington PostDown | feeds. | Wasn’t responding when we checked. This may be temporary. | A Google News feed for washingtonpost. |
| Yahoo FinanceGone | finance. | Gone (page not found). | Per-stock headline feeds, or Yahoo News top stories |
| MarketWatch, real-time headlinesFrozen | feeds. | Opens, but nothing new since June 2025. | MarketWatch top stories |
| The IndependentGone | rss.feedsportal.com/… (still linked from its own RSS page) | Gone. | https:/ |
To check a feed yourself, open its address in your browser and look at the date on the top story. Some browsers show raw code instead of a tidy page. Search that for pubDate, and the first one you hit is the newest story.
On a news site, anything weeks old means the feed is dead, even though it loads.
How to get an RSS feed for any news site from Google News
Google News can build a feed for a site that no longer has one. This address returns the latest Reuters stories:
https:/
Swap reuters.when:24h, or the feed fills up with old stories. When we left it out for USA Today, one result was from 2006.
To get a single section, add it to the address, as in site:reuters.. That only works when a site puts its sections in its web addresses. AP doesn’t, so add a keyword instead: site:apnews..
These are fine for reading. Put them on a site and you’ll notice a few quirks:
- Stories arrive without images, just a headline and a line of text.
- Every link opens news.
google. com first, then redirects to the article. - The publisher’s name is stuck on the end of each headline, as in “Nvidia wins fast-growing AI startup Modal for new central processors – Reuters”.
Our Google News RSS feed guide covers the other search options.
How to find the RSS feed for a news site that isn’t listed here
Most news sites still have a feed somewhere, even when there’s no RSS link on the page.
- Add
/feed,/rssor/rss.to the end of the site’s address. WordPress sites almost always answer toxml /feed. - Check the footer or the help pages for an RSS link.
- Paste the site’s address into the feed finder below.
Whatever you find, check the date on the top story. Our guide on how to find the RSS feed URL of any site has more ways to dig one up.
Can you put these news feeds on your website?
Some publishers are glad to see their headlines on your site. Most only allow personal, non-commercial use.
Each publisher's own wording is below, from the most open to the strictest.
| Outlet | What the publisher says |
|---|---|
| BBC News | "We encourage the use of BBC News feeds as part of a website, however, we do require that the proper format and attribution is used when BBC News content appears." |
| The Washington Post | Its RSS content is available "for personal use (e.g., in a news reader), for many commercial purposes, or for any other form of distribution to a third party." |
| TechCrunch | "you are only permitted to display the content that is provided in the feed, with attribution to TechCrunch, and you must link to the full article on TechCrunch. You may not incorporate advertising into any TechCrunch RSS feed." |
| The New York Times | "We allow the use of NYTimes. |
| NPR | "for personal, noncommercial purposes and for certain limited noncommercial purposes of a 501(c)(3) corporation which is not a news organization" |
| CNN | "RSS is a free service offered by CNN for non-commercial use." |
| Fox News | "free headlines for personal, non-commercial use" |
| The Guardian | "for personal, non-commercial purposes in accordance with our terms of service" |
| MarketWatch | "for personal, non-commercial use by individuals only" |
| The Independent | "for your personal, non-commercial use only and any republication or other use of our content will require a licence." |
The safe way to show any of these on a site is the headline, a short excerpt and a link back, with the publisher's name kept on it. Running ads against someone else's feed is off limits under several of these terms, CNN's and TechCrunch's included.
A site that earns money needs a closer read of each publisher's terms, and an email to the publisher is the quickest way to a clear answer. (This isn't legal advice.) Our guide to posting news articles on your website goes into more detail.
Which news feeds look best on a website
In a reader app, one feed looks much like another. On a web page, the gap is obvious. Some feeds bring a photo and a couple of lines with every story. Others bring a bare headline.
BBC News feed
Rioting, looting and vandalism has gripped France over the weekend after protests spiralled out of control across the country.
Reuters via Google News feed
Kenyan starvation cult leader convicted in deaths of nearly 200 children Reuters
Pictures are the norm. Bloomberg, CNBC, ESPN, TechCrunch, Al Jazeera and Deutsche Welle don't, and neither does any Google News feed.
Text varies more. A sentence or two is typical. The Guardian often sends a full paragraph, and Fox News, Axios and Business Insider send the whole article.
For a page that looks like a real news site, lean on the feeds with pictures. Put the rest in a plain headline list or a sidebar.
How to put news RSS feeds on a WordPress site
Aggregator, our WordPress plugin, turns any of these feeds into a news page that keeps itself up to date. The free version is all you need to get started.
1. Add a feed as a source
Install the free Aggregator plugin. In your WordPress dashboard, go to Aggregator > Sources, click Add a new source and paste in a feed address from this page.
A green check means the feed works. The preview next to it shows the latest stories.

For many sites you don't even need the feed address. Paste the homepage and Aggregator finds the feed for you. That's how we added NPR. We pasted npr.

Click Save, then Import, and repeat for each outlet.
2. Show the stories on a page
Go to Aggregator > Displays and click Create a new display. Choose your sources and how many stories to show, then add the display to a page with the Aggregator block or the [wp-rss-aggregator] shortcode.

The free plan uses the List layout, which shows each headline with its source and date underneath.

New stories appear on the page as the feeds update, newest first.

3. Add images, folders and filters when you need them
A headline list works well in a sidebar or a "latest news" box. When you're ready for a full news page, the paid plans add:
- Grid and Excerpt & Thumbnail layouts show a picture and summary for each story. That's where feeds with images, like the BBC, NPR and The Guardian, look their best. (Basic plan)
- Folders group your sources, so one display can show world news and another business. (Basic plan)
- Keyword filters keep only the stories that match. Point one at a Google News feed for reuters.
com, filter for "markets", and you have a Reuters markets feed. (Basic plan) - Import as posts turns each story into a regular WordPress post with its featured image, so it fits your theme's layouts and site search. (Pro plan)
Paid plans start at $99 a year. You can compare them on the plans and pricing page.
Download every working feed in one file
All 111 working feeds we found are in one file, sorted by topic. That's more than the tables show.
It's an OPML file, a standard list of feeds that Feedly, Inoreader and NetNewsWire can import in one go.
The full list is below too, if you'd rather copy feeds one at a time.
Show all 111 working feeds
| Outlet and section | Feed URL | Images |
|---|---|---|
| New York Times, top stories | https:/ | Yes |
| New York Times, world | https:/ | Yes |
| New York Times, business | https:/ | Yes |
| New York Times, technology | https:/ | Yes |
| NPR, news | https:/ | Yes |
| NPR, world | https:/ | Yes |
| NPR, business | https:/ | Yes |
| NPR, technology | https:/ | Yes |
| Associated Press, top stories (via Flipboard) | https:/ | Yes |
| Associated Press, all stories (via Flipboard) | https:/ | Yes |
| Fox News, latest | https:/ | Yes |
| Fox News, world | https:/ | Yes |
| Fox News, politics | https:/ | Yes |
| Fox News, technology | https:/ | Yes |
| NBC News, top stories | https:/ | Yes |
| NBC News, world | https:/ | Yes |
| NBC News, politics | https:/ | Yes |
| NBC News, business | https:/ | Yes |
| CBS News, top stories | https:/ | Yes |
| CBS News, world | https:/ | Yes |
| CBS News, politics | https:/ | Yes |
| CBS News, technology | https:/ | Yes |
| ABC News, top stories | https:/ | Yes |
| ABC News, world | https:/ | Yes |
| ABC News, politics | https:/ | Yes |
| ABC News, technology | https:/ | Yes |
| Politico, politics | https:/ | Yes |
| Politico, congress | https:/ | Yes |
| Politico, playbook | https:/ | No |
| The Hill, all stories | https:/ | Yes |
| The Hill, news | https:/ | Yes |
| The Hill, business | https:/ | Yes |
| The Hill, technology | https:/ | Yes |
| Axios, all stories | https:/ | Yes |
| Los Angeles Times, world and nation | https:/ | Yes |
| Los Angeles Times, business | https:/ | Yes |
| Los Angeles Times, politics | https:/ | Yes |
| Los Angeles Times, technology | https:/ | Yes |
| Outlet and section | Feed URL | Images |
|---|---|---|
| BBC News, top stories | https:/ | Yes |
| BBC News, world | https:/ | Yes |
| BBC News, business | https:/ | Yes |
| BBC News, technology | https:/ | Yes |
| The Guardian, UK | https:/ | Yes |
| The Guardian, world | https:/ | Yes |
| The Guardian, business | https:/ | Yes |
| The Guardian, technology | https:/ | Yes |
| Sky News, home | https:/ | Yes |
| Sky News, world | https:/ | Yes |
| Sky News, business | https:/ | Yes |
| Sky News, technology | https:/ | Yes |
| The Independent, news | https:/ | Yes |
| The Independent, world | https:/ | Yes |
| The Independent, UK | https:/ | Yes |
| Al Jazeera, all stories | https:/ | No |
| Deutsche Welle, top stories | https:/ | No |
| Deutsche Welle, all stories | https:/ | No |
| Deutsche Welle, world | https:/ | No |
| Deutsche Welle, business | https:/ | No |
| France 24, all stories | https:/ | Yes |
| France 24, Europe | https:/ | Yes |
| France 24, business and tech | https:/ | Yes |
| France 24, sport | https:/ | Yes |
| CBC, top stories | https:/ | Yes |
| CBC, world | https:/ | Yes |
| CBC, business | https:/ | Yes |
| CBC, technology | https:/ | Yes |
| ABC (Australia), just in | https:/ | Yes |
| ABC (Australia), top stories | https:/ | Yes |
| ABC (Australia), business | https:/ | Yes |
| Times of India, top stories | https:/ | Yes |
| Times of India, world | https:/ | Yes |
| Times of India, business | https:/ | Yes |
| Times of India, technology | https:/ | Yes |
| Outlet and section | Feed URL | Images |
|---|---|---|
| Wall Street Journal, world news | https:/ | Yes |
| Wall Street Journal, US business | https:/ | Yes |
| Wall Street Journal, markets | https:/ | Yes |
| Wall Street Journal, technology | https:/ | Yes |
| Bloomberg, markets | https:/ | No |
| Bloomberg, politics | https:/ | No |
| Bloomberg, technology | https:/ | No |
| Bloomberg, economics | https:/ | No |
| CNBC, top stories | https:/ | No |
| CNBC, world | https:/ | No |
| CNBC, business | https:/ | No |
| CNBC, technology | https:/ | No |
| MarketWatch, top stories | https:/ | Yes |
| Financial Times, home | https:/ | Yes |
| Financial Times, world | https:/ | No |
| Financial Times, companies | https:/ | No |
| Financial Times, technology | https:/ | No |
| Business Insider, all stories | https:/ | Yes |
| Business Insider, markets | https:/ | No |
| Yahoo News, top stories | https:/ | Yes |
| Outlet and section | Feed URL | Images |
|---|---|---|
| The Verge, all stories | https:/ | Yes |
| The Verge, tech | https:/ | Yes |
| Wired, top stories | https:/ | Yes |
| Wired, business | https:/ | Yes |
| Wired, science | https:/ | Yes |
| Wired, AI | https:/ | Yes |
| Ars Technica, all stories | https:/ | Yes |
| Ars Technica, features | https:/ | Yes |
| Ars Technica, tech policy | https:/ | Yes |
| Ars Technica, science | https:/ | Yes |
| TechCrunch, all stories | https:/ | No |
| TechCrunch, startups | https:/ | No |
| TechCrunch, AI | https:/ | No |
| Engadget, all stories | https:/ | Yes |
| Outlet and section | Feed URL | Images |
|---|---|---|
| ESPN, top stories | https:/ | No |
| ESPN, NFL | https:/ | No |
| ESPN, NBA | https:/ | No |
| ESPN, soccer | https:/ | No |
FAQ
Does anyone still use RSS feeds in 2026?
Yes, lots of people. Feedly, Inoreader and NetNewsWire are all built on RSS, and 35 of the 38 big news sites we checked still publish a working feed.
What does RSS mean in news?
RSS stands for Really Simple Syndication. For a news site, the RSS feed is a list of its latest stories that updates as new ones go up, usually with a headline, a short summary and a link. Reader apps and plugins like Aggregator check that list and pull in anything new.
What is replacing RSS feeds?
For news sites that dropped RSS, it's mostly their own apps and email newsletters. Search for Reuters' RSS feed, and Reuters' own result is a page asking you to get the Reuters News app. Inside a feed reader, the practical replacement is a Google News feed for that site, or a Flipboard feed where the outlet has one, as AP does.
Which news sites have RSS feeds?
Most of the big ones, including the BBC, The New York Times, NPR, The Guardian, Fox News, NBC News, CBS News, Bloomberg, The Wall Street Journal and The Verge. CNN, Reuters and USA Today no longer have working feeds.
What is the best RSS feed for news?
BBC News, NPR and The Guardian are the safest picks for general news. All three post all day and include images, and NPR and The Guardian don't charge to read.
Does Google News have an RSS feed?
It does, through search. Put any search after https:/ and you get a feed of the results. It's also the easiest way to follow a site with no feed of its own.
Does CNN still have an RSS feed?
Not one that still updates. CNN's RSS page is online, but its feeds stopped getting new stories in 2023 and 2024. A Google News feed for cnn.
Does Reuters have an RSS feed?
No. Reuters ended its public feeds in June 2020. A Google News feed for reuters.
Does the Associated Press (AP News) have an RSS feed?
AP's own feed address blocks readers now. Its official Flipboard account has a working feed at https:/
Does the Wall Street Journal have an RSS feed?
It does, on a new address. The world news feed, for example, is https:/
Does the New York Times have an RSS feed?
Dozens of them. The home page feed is https:/
Are news RSS feeds free?
Following a feed costs nothing. Reading the full story is another matter at the NYT, WSJ, Bloomberg and the FT, where most articles need a subscription. Their feeds still give you the headlines and summaries.
Turn these feeds into a news page
Pick the outlets you trust, and Aggregator fills your page with their newest stories as the feeds update, each one credited and linked to the publisher.
See plans and pricing


